This page is about the variable stars located within our own galaxy which are on my observing program. Corresponding information about variables located in external galaxies is on a separate page. Observations of all these objects have been submitted to the British Astronomical Association's Variable Star Section, who then pass on the data to the American Association of Variable Star Observers. The AAVSO make available finder charts and photometric data for all of the variable stars in their data base. Links to the relevant charts are given in the tables below.
There are several broad classes of variable stars, into which the material below is separated. There are dozens of specific types within these classes. The GCVS Research Group at Lomonosov Moscow State University classifies, names and catalogues variable stars which are located in our galaxy and, to a lesser extent, optically variable extra-galactic sources. The tables below indicate the type of variable star with the code given as used by the General Catalogue of Variable Stars, which is almost invariably known as the GCVS.
Cataclysmic variables
Star | Type | Range | Notes |
---|---|---|---|
DX And | UGSS | 11.0 – 15.5 | |
LS And | UGWZ | 11.7 – 20.2 | |
V455 And | UGWZ | 8.5 – 16.5 | |
SV Ari | UGWZ | 14.0 – 22.1 | |
TT Ari | NL/VY | 10.2 – 16.5 | |
SS Aur | UGSS | 10.3 – 16.8 | |
FS Aur | UG | 13.7 – 17.2 | |
BZ Cam | NL/VY | 12.5 – 14.1 | |
LS Cam | NL | 16.7 – 19.3 | |
V513 Cas | UGWZ | 14.9 – 18.9 | |
SY Cnc | UGZ | 11.0 – 14.0 | |
YZ Cnc | UGSU | 10.5 – 16.3 | |
CC Cnc | UGSU | 13.1 – 17.6 | |
DW Cnc | UG | 11.36 – 17.5 | |
EG Cnc | UGWZ | 11.7 – 19.2 | |
HL CMa | UGZ | 10.7 – 15.0 | |
AQ CMi | UGSU | 13.9 – 19.2 | |
AL Com | UGWZ | 12.9 – 19.8 | |
GO Com | UGSU | 13.1 – 20.0 | |
CI Gem | UGSU | 14.7 – <18.0 | |
IR Gem | UGSU | 11.2 – 18.7 | |
U Leo | N | 9.5 – <17.5 | Perhaps Nova Leo 1855 |
RZ Leo | UGWZ | 11.5 – 19.2 | |
SS LMi | UGWZ | 15.6 – 22.2 | |
EZ Lyn | UGWZ+E+ZZ/GWLIB | 12.0 – 18.2 | |
FH Lyn | UGSS | 15.3 – 18.1 | |
HR Lyr | NA | 6.5 – 17.0 | Nova Lyrae 1919 |
V651 Mon | Unique | 11.29 – 15.28 | |
CN Ori | UGSS | 12.1 – 16.2 | |
CZ Ori | UGSS | 12.1 – 17.6 | |
GR Ori | UGWZ | 13.1 – 22.8 | |
RU Peg | UGSS+Z | 9.5 – 13.0 | |
IP Peg | UG+E | 12.0 – 18.6 | |
V521 Peg | UGSU | 11.8 – 17.5 | |
V537 Peg | UG | 13.0 – 16.5 | |
V650 Peg | UGSU | 12.5 – 19.0 | |
V681 Peg | UGWZ | 13.5 – 21.9 | |
UW Per | UG | 14.9 – 17.5 | |
QY Per | UGSU | 13.6 – 20.9 | |
V336 Per | UGS | 15.0 – 19.8 | |
BW Scl | UGWZ+ZZ/GWLIB | 8.9 – 17.2 | |
UW Tri | UGWZ | 14.5 – 22.4 | |
SU UMa | UGSU | 10.8 – 16.0 | |
SW UMa | UGSU | 9.7 – 16.5 | |
BC UMa | UGWZ | 10.9 – 18.7 | |
BZ UMa | UGSU | 10.5 – 15.3 | |
CH UMa | UG | 10.7 – 15.3 | |
DV UMa | UGSU+E | 13.9 – 22 | |
ER UMa | UGER | 12.4 – 15.2 | |
ASASSN-15nv | UG+E | 15.3 – 19.6 | Aka SDSS J093249.57+472523.0 |
Eruptive variables
Star | Type | Range | Notes |
---|---|---|---|
XX Cam | RCB | 8.1 – 9.8 | |
V482 Cyg | RCB | 10.65 – <14.5 | |
V742 Lyr | RCB | 11.5 – 18.8 | |
DY Per | RCB | 10.5 – 16.0 | |
SV Sge | RCB | 10.3 – 17.1 | |
SU Tau | RCB | 9.1 – 18.0 | |
Optically variable X-ray sources
Star | Type | Range | Notes |
---|---|---|---|
BY Cam | AM | 13.8 – 17.5 | |
V3721 Oph | LMXB/BHXB:/XN | 11.7 – 18.3 | Aka MAXI J1820+070 & ASASSN-18ey; black hole + star |
V616 Mon | LMXB/BHXB/XN+ELL | 11.0 – 18.3 | Black hole + star |
V518 Per | LMXB/BHXB/XN | 13.15 – <22.4 | Black hole + star |